ISRO’s Lunar Triumph: Chandrayaan 3’s Landing Dazzles the World
In a historic feat of space exploration, the Indian Space Research Organisation (ISRO) has achieved yet another milestone with the successful landing of Chandrayaan 3‘s rover on the Moon’s surface. This remarkable achievement has captivated the attention of the global community and reaffirmed India’s prowess in the field of space technology. The propulsion module has carried the lander and rover configuration till 100 km lunar orbit. The propulsion module has Spectro-polarimetry of Habitable Planet Earth (SHAPE) payload to study the spectral and Polari metric measurements of Earth from the lunar orbit.
Lander payloads: Chandra’s Surface Thermophysical Experiment (ChaSTE) to measure the thermal conductivity and temperature; Instrument for Lunar Seismic Activity (ILSA) for measuring the seismicity around the landing site; Langmuir Probe (LP) to estimate the plasma density and its variations. A passive Laser Retroreflector Array from NASA is accommodated for lunar laser ranging studies.
Rover payloads: Alpha Particle X-ray Spectrometer (APXS) and Laser Induced Breakdown Spectroscope (LIBS) for deriving the elemental composition in the vicinity of landing site.
Chandrayaan-3 consists of an indigenous Lander module (LM), Propulsion module (PM) and a Rover with an objective of developing and demonstrating new technologies required for Inter planetary missions. The Lander will have the capability to soft land at a specified lunar site and deploy the Rover which will carry out in-situ chemical analysis of the lunar surface during the course of its mobility. The Lander and the Rover have scientific payloads to carry out experiments on the lunar surface. The main function of PM is to carry the LM from launch vehicle injection till final lunar 100 km circular polar orbit and separate the LM from PM. Apart from this, the Propulsion Module also has one scientific payload as a value addition which will be operated post separation of Lander Module. The launcher identified for Chandrayaan-3 is LVM3 M4 which will place the integrated module in an Elliptic Parking Orbit (EPO) of size ~170 x 36500 km.
The mission objectives of Chandrayaan-3 are:
- To demonstrate Safe and Soft Landing on Lunar Surface
- To demonstrate Rover roving on the moon and
- To conduct in-situ scientific experiments.
To achieve the mission objectives, several advanced technologies are present in Lander such as,
- Altimeters: Laser & RF based Altimeters
- Velocimeters: Laser Doppler Velocimeter & Lander Horizontal Velocity Camera
- Inertial Measurement: Laser Gyro based Inertial referencing and Accelerometer package
- Propulsion System: 800N Throttleable Liquid Engines, 58N attitude thrusters & Throttleable Engine Control Electronics
- Navigation, Guidance & Control (NGC): Powered Descent Trajectory design and associate software elements
- Hazard Detection and Avoidance: Lander Hazard Detection & Avoidance Camera and Processing Algorithm
- Landing Leg Mechanism.
To demonstrate the above said advanced technologies in earth condition, several Lander special tests have been planned and carried out successfully viz.
- Integrated Cold Test – For the demonstration of Integrated Sensors & Navigation performance test using helicopter as test platform
- Integrated Hot test – For the demonstration of closed loop performance test with sensors, actuators and NGC using Tower crane as test platform
- Lander Leg mechanism performance test on a lunar simulant test bed simulating different touch down conditions.
The overall specifications for Chandrayaan-3 is provided below:
Sl No. | Parameter | Specifications |
---|---|---|
1. | Mission Life (Lander & Rover) | One lunar day (~14 Earth days) |
2. | Landing Site (Prime) | 4 km x 2.4 km 69.367621 S, 32.348126 E |
3. | Science Payloads | Lander:Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA)Chandra’s Surface Thermo physical Experiment (ChaSTE)Instrument for Lunar Seismic Activity (ILSA)Laser Retroreflector Array (LRA) Rover:Alpha Particle X-Ray Spectrometer (APXS)Laser Induced Breakdown Spectroscope (LIBS) Propulsion Module:Spectro-polarimetry of HAbitable Planet Earth (SHAPE) |
4. | Two Module Configuration | Propulsion Module (Carries Lander from launch injection to Lunar orbit)Lander Module (Rover is accommodated inside the Lander) |
5. | Mass | Propulsion Module: 2148 kgLander Module: 1752 kg including Rover of 26 kgTotal: 3900 kg |
6. | Power generation | Propulsion Module: 758 WLander Module: 738W, WS with BiasRover: 50W |
7. | Communication | Propulsion Module: Communicates with IDSNLander Module: Communicates with IDSN and Rover. Chandrayaan-2 Orbiter is also planned for contingency link.Rover: Communicates only with Lander. |
8. | Lander Sensors | Laser Inertial Referencing and Accelerometer Package (LIRAP)Ka-Band Altimeter (KaRA)Lander Position Detection Camera (LPDC)LHDAC (Lander Hazard Detection & Avoidance Camera)Laser Altimeter (LASA)Laser Doppler Velocimeter (LDV)Lander Horizontal Velocity Camera (LHVC)Micro Star sensorInclinometer & Touchdown sensors |
9. | Lander Actuators | Reaction wheels – 4 nos (10 Nms & 0.1 Nm) |
10. | Lander Propulsion System | Bi-Propellant Propulsion System (MMH + MON3), 4 nos. of 800 N Throttleable engines & 8 nos. of 58 N; Throttleable Engine Control Electronics |
11. | Lander Mechanisms | Lander legRover Ramp (Primary & Secondary)RoverILSA, Rambha & Chaste PayloadsUmbilical connector Protection Mechanism,X- Band Antenna |
12. | Lander Touchdown specifications | Vertical velocity: ≤ 2 m / secHorizontal velocity: ≤ 0.5 m / secSlope: ≤ 12 deg |
The objectives of scientific payloads planned on Chandrayaan-3 Lander Module and Rover are provided below:
Sl. No | Lander Payloads | Objectives | |
---|---|---|---|
1. | Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA) | Langmuir probe (LP) | To measure the near surface plasma (ions and electrons) density and its changes with time |
2. | Chandra’s Surface Thermo physical Experiment (ChaSTE) | To carry out the measurements of thermal properties of lunar surface near polar region. | |
3. | Instrument for Lunar Seismic Activity (ILSA) | To measure seismicity around the landing site and delineating the structure of the lunar crust and mantle. | |
4. | LASER Retroreflector Array (LRA) | It is a passive experiment to understand the dynamics of Moon system. |
Sl. No | Rover Payloads | Objectives |
---|---|---|
1. | LASER Induced Breakdown Spectroscope (LIBS) | Qualitative and quantitative elemental analysis & To derive the chemical Composition and infer mineralogical composition to further our understanding of Lunar-surface. |
2. | Alpha Particle X-ray Spectrometer (APXS) | To determine the elemental composition (Mg, Al, Si, K, Ca,Ti, Fe) of Lunar soil and rocks around the lunar landing site. |
Sl. No | Propulsion Module Payload | Objectives |
---|---|---|
1. | Spectro-polarimetry of HAbitable Planet Earth (SHAPE) | Future discoveries of smaller planets in reflected light would allow us to probe into variety of Exo-planets which would qualify for habitability (or for presence of life). |
Three dimensional views of Chandrayaan-3 modules are provided below: